| 18. dealer: E NS |
2 AK852 Q932 942 | |||||||||||||||||||||||||||||||
K109764 94 108 J53 |
A5 QJ103 J74 AQ108 | |||||||||||||||||||||||||||||||
QJ83 76 AK65 K76 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Borevković - V.Zorić | Šantek - Mokni | 3![]() | S | x | 9 | 110 |
| 2. | Ananijev - Zeljko | Urli - Bohaček | 2![]() | W | A | 6 | 100 |
| 3. | I.Petrović - R.Muller | Havliček - Grahek | 3NT | S | 3 | 7 | -200 |
| 4. | Traub - Krautsak | Čakić - Katušić | 2![]() | N | 4 | 8 | 110 |
| 5. | Borojević - Rašić | T.Šašek - Refi | 3![]() | S | 3 | 9 | 110 |
| 6. | M.Radojević - G.Radojević | Kauzlarić - S.Simić | 5 x | E | 7 | 6 | 1100 |
| 7. | N.Poštić - D.Belan | Tomić - Tesla | 4 x | S | A | 9 | -200 |
| 8. | Mi.Ivančić - Duić | Raše - Brguljan | 2![]() | E | 9 | 7 | 50 |
| 9. | S.Martinović - O.Staničić | Pilipović - N.Šver | 2![]() | W | K | 7 | 50 |
| 10. | Krolo - Z.Zorić | D.Martinović - D.Filjar | 2![]() | W | K | 6 | 100 |
| 11. | Letinčić - Jakopović | E.Kulović - Mavar | 2![]() | S | ? | 9 | 110 |
| 12. | Katić - Jakupović | Tica - Dolarević | 3NT | S | 10 | 8 | -100 |
| prosjek: | 70 | ||||||
![]() |
![]() |