| 16. dealer: W EW |
K965 32 Q1096 KQ2 | |||||||||||||||||||||||||||||||
83 AQ109875 873 6 |
AJ7 K4 AJ52 J1094 | |||||||||||||||||||||||||||||||
Q1042 J6 K4 A8753 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Borevković - V.Zorić | Šantek - Mokni | 4![]() | E | 4 | 10 | -620 |
| 2. | Ananijev - Zeljko | Urli - Bohaček | 4 x | W | K | 10 | -620 |
| 3. | I.Petrović - R.Muller | Havliček - Grahek | 3NT | E | 3 | 10 | -630 |
| 4. | Traub - Krautsak | Čakić - Katušić | 4![]() | W | K | 10 | -620 |
| 5. | Borojević - Rašić | T.Šašek - Refi | 4![]() | W | 6 | 10 | -620 |
| 6. | M.Radojević - G.Radojević | Kauzlarić - S.Simić | 4![]() | W | K | 9 | 100 |
| 7. | N.Poštić - D.Belan | Tomić - Tesla | 3NT | E | 5 | 10 | -630 |
| 8. | Mi.Ivančić - Duić | Raše - Brguljan | 4![]() | W | K | 10 | -620 |
| 9. | S.Martinović - O.Staničić | Pilipović - N.Šver | 4![]() | W | K | 10 | -620 |
| 10. | Krolo - Z.Zorić | D.Martinović - D.Filjar | 4 x | S | 6 | 9 | -100 |
| 11. | Letinčić - Jakopović | E.Kulović - Mavar | 5![]() | W | ? | 9 | 200 |
| 12. | Katić - Jakupović | Tica - Dolarević | 4![]() | N | x | 11 | -650 |
| prosjek: | -560 | ||||||
![]() |
![]() |