| 10. dealer: E ALL |
AKQ86432 10 93 A7 | |||||||||||||||||||||||||||||||
7 J765 K2 1065432 |
105 K92 Q108754 Q8 | |||||||||||||||||||||||||||||||
J9 AQ843 AJ6 KJ9 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Borevković - V.Zorić | Šantek - Mokni | 6![]() | N | x | 13 | 1460 |
| 2. | Ananijev - Zeljko | Urli - Bohaček | 6![]() | S | 3 | 13 | 1460 |
| 3. | I.Petrović - R.Muller | Havliček - Grahek | 7![]() | S | 7 | 13 | 2210 |
| 4. | Traub - Krautsak | Čakić - Katušić | 7![]() | N | 10 | 13 | 2210 |
| 5. | Borojević - Rašić | T.Šašek - Refi | 6NT | S | K | 12 | 1440 |
| 6. | M.Radojević - G.Radojević | Kauzlarić - S.Simić | 7![]() | S | x | 13 | 2210 |
| 7. | N.Poštić - D.Belan | Tomić - Tesla | 6![]() | N | 8 | 12 | 1430 |
| 8. | Mi.Ivančić - Duić | Raše - Brguljan | 6![]() | N | 5 | 12 | 1430 |
| 9. | S.Martinović - O.Staničić | Pilipović - N.Šver | 6![]() | N | 5 | 13 | 1460 |
| 10. | Krolo - Z.Zorić | D.Martinović - D.Filjar | 7NT | N | 10 | 13 | 2220 |
| 11. | Letinčić - Jakopović | E.Kulović - Mavar | 6![]() | N | ? | 13 | 1460 |
| 12. | Katić - Jakupović | Tica - Dolarević | 7![]() | N | 10 | 13 | 2210 |
| prosjek: | 1740 | ||||||
![]() |
![]() |