7. dealer: S ALL |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez |
---|---|---|---|---|---|---|---|
1. | G.Radojević - M.Radojević | Tesla - Tomić | 3![]() | W | ![]() | 6 | 300 |
2. | Mokni - Šantek | Raše - Brguljan | 6NT | N | ![]() | 12 | 1440 |
3. | Urli - Bohaček | I.Petrović - R.Muller | 3NT | N | ![]() | 13 | 720 |
4. | Havliček - Grahek | Traub - Krautsak | 3NT | S | ![]() | 12 | 690 |
5. | Katušić - Čakić | E.Kulović - J.Carić | 6NT | N | ![]() | 11 | -100 |
6. | Kauzlarić - S.Simić | Z.Šašek - Mrvica | 3NT | S | ![]() | 13 | 720 |
7. | Borevković - V.Zorić | Vuleta - Mašić | 3NT | S | ![]() | 12 | 690 |
8. | Ananijev - Zeljko | D.Belan - N.Poštić | 3NT | S | ![]() | 12 | 690 |
9. | N.Šver - Pilipović | Špiljak - Šćepanović | 6NT | S | ![]() | 12 | 1440 |
10. | N.Čaklović - D.Filjar | M.Mandić - L.Ruso | 3NT | S | ![]() | 12 | 690 |
11. | Borojević - Rašić | Radelja - Tikvica | 3NT | S | ![]() | 12 | 690 |
12. | S.Zagajšek - I.Matijević | Katić - Jakupović | 3NT | S | ![]() | 12 | 690 |
prosjek: | 700 |
![]() |
![]() |