| 6. dealer: E EW |
AK93 73 104 AQ842 | |||||||||||||||||||||||||||||||
7542 Q9 AQJ98 J5 |
J10 AJ52 K653 1073 | |||||||||||||||||||||||||||||||
Q86 K10864 72 K96 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Tesla - Tomić | Raše - Brguljan | 2![]() | N | 10 | 8 | 110 |
| 2. | I.Petrović - R.Muller | G.Radojević - M.Radojević | 1NT | S | 5 | 11 | 210 |
| 3. | N.Čaklović - D.Filjar | Šantek - Mokni | 2![]() | E | 2 | 8 | -90 |
| 4. | Srzić - Borojević | Špiljak - Šćepanović | 3![]() | N | 5 | 9 | 140 |
| 5. | S.Zagajšek - I.Matijević | O.Staničić - S.Martinović | 2![]() | S | J | 6 | -200 |
| 6. | Katušić - Čakić | Jakupović - Kauzlarić | 3 x | N | J | 10 | 130 |
| 7. | Ananijev - P.Marinković | Borevković - Du.Diklić | 3![]() | W | A | 10 | -130 |
| 8. | Mašić - Vuleta | T.Brkljačić - I.Lončar Filjar | 2![]() | N | x | 10 | 130 |
| 9. | N.Poštić - D.Belan | I.Novosel - D.Martinović | 1![]() | N | J | 10 | 170 |
| 10. | Urli - R.Majstorović | Rašić - Arhanić | 1NT | E | x | 7 | -90 |
| 11. | L.Ruso - M.Mandić | T.Šašek - Z.Šašek | 1NT | S | Q | 6 | -100 |
| 12. | Katić - Škreblin | Tikvica - Radelja | 2![]() | S | 7 | 6 | -200 |
| prosjek: | 10 | ||||||
![]() |
![]() |