| 4. dealer: W ALL |
A10952 A6 K108 765 | |||||||||||||||||||||||||||||||
KQ87 109872 5 932 |
64 KJ3 A97632 A10 | |||||||||||||||||||||||||||||||
J3 Q54 QJ4 KQJ84 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Tesla - Tomić | Raše - Brguljan | 3NT | S | 9 | 9 | 400 |
| 2. | I.Petrović - R.Muller | G.Radojević - M.Radojević | 3 x | E | K | 7 | 300 |
| 3. | N.Čaklović - D.Filjar | Šantek - Mokni | 3NT | S | 10 | 9 | 400 |
| 4. | Srzić - Borojević | Špiljak - Šćepanović | 3![]() | E | K | 7 | 100 |
| 5. | S.Zagajšek - I.Matijević | O.Staničić - S.Martinović | 3NT | N | x | 10 | 430 |
| 6. | Katušić - Čakić | Jakupović - Kauzlarić | 3NT | S | 5 | 9 | 400 |
| 7. | Ananijev - P.Marinković | Borevković - Du.Diklić | 3NT | N | 2 | 9 | 400 |
| 8. | Mašić - Vuleta | T.Brkljačić - I.Lončar Filjar | 3NT | N | x | 9 | 400 |
| 9. | N.Poštić - D.Belan | I.Novosel - D.Martinović | 2NT | S | 9 | 9 | 150 |
| 10. | Urli - R.Majstorović | Rašić - Arhanić | 3![]() | E | K | 8 | 50 |
| 11. | L.Ruso - M.Mandić | T.Šašek - Z.Šašek | 3NT | S | 10 | 9 | 400 |
| 12. | Katić - Škreblin | Tikvica - Radelja | 3NT | S | 10 | 9 | 400 |
| prosjek: | 360 | ||||||
![]() |
![]() |