| 2. dealer: E NS |
4 1032 Q10974 K865 | |||||||||||||||||||||||||||||||
AJ1062 AK5 J83 A9 |
Q75 J976 A65 J103 | |||||||||||||||||||||||||||||||
K983 Q84 K2 Q742 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Tesla - Tomić | Raše - Brguljan | 3NT | E | 9 | 9 | -600 |
| 2. | I.Petrović - R.Muller | G.Radojević - M.Radojević | 3NT | W | 10 | 8 | 100 |
| 3. | N.Čaklović - D.Filjar | Šantek - Mokni | 1NT | W | 10 | 8 | -120 |
| 4. | Srzić - Borojević | Špiljak - Šćepanović | 3NT | W | 10 | 11 | -660 |
| 5. | S.Zagajšek - I.Matijević | O.Staničić - S.Martinović | 4![]() | W | 4 | 8 | 200 |
| 6. | Katušić - Čakić | Jakupović - Kauzlarić | 3NT | W | 10 | 9 | -600 |
| 7. | Ananijev - P.Marinković | Borevković - Du.Diklić | 2 x | N | J | 7 | -100 |
| 8. | Mašić - Vuleta | T.Brkljačić - I.Lončar Filjar | 4![]() | W | x | 8 | 200 |
| 9. | N.Poštić - D.Belan | I.Novosel - D.Martinović | 3NT | W | 9 | 8 | 100 |
| 10. | Urli - R.Majstorović | Rašić - Arhanić | 1NT | W | x | 8 | -120 |
| 11. | L.Ruso - M.Mandić | T.Šašek - Z.Šašek | 3NT | W | 9 | 8 | 100 |
| 12. | Katić - Škreblin | Tikvica - Radelja | 4![]() | E | x | 8 | 200 |
| prosjek: | -60 | ||||||
![]() |
![]() |