12. dealer: W NS |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez |
---|---|---|---|---|---|---|---|
1. | I.Petrović - R.Muller | Tesla - Tomić | 3NT | N | ![]() | 9 | 600 |
2. | Ivanov - S.Simić | Raše - Brguljan | 3NT | N | ![]() | 10 | -100 |
3. | M.Radojević - G.Radojević | N.Čaklović - D.Filjar | 3NT | N | ![]() | 8 | -100 |
4. | Mokni - Šantek | Rašić - Arhanić | 2NT | N | ![]() | 8 | 120 |
5. | Mi.Ivančić - Duić | I.Matijević - S.Zagajšek | 3NT | N | ![]() | 6 | -300 |
6. | Grahek - Havliček | Katušić - Čakić | 3NT | N | ![]() | 8 | -100 |
7. | I.Miladin - Du.Diklić | Pilipović - N.Šver | 3![]() | W | ![]() | 8 | 50 |
8. | Zeljko - P.Marinković | Jakupović - Kauzlarić | pass | 0 | |||
9. | Traub - Krautsak | Vuleta - Mašić | 3NT | N | ![]() | 8 | -100 |
10. | A.Carić - J.Carić | D.Belan - N.Poštić | 3NT | N | ![]() | 9 | 600 |
11. | Z.Šašek - Mrvica | R.Majstorović - Urli | 3NT | N | ![]() | 8 | -100 |
12. | Tikvica - Radelja | V.Žepić - Ma.Ivančić | 2![]() | E | ![]() | 8 | -110 |
prosjek: | -40 |
![]() |
![]() |