| 10. dealer: E ALL |
76 A5 KJ963 A1098 | |||||||||||||||||||||||||||||||
1053 Q94 AQ104 K64 |
984 K1032 72 QJ32 | |||||||||||||||||||||||||||||||
AKQJ2 J876 85 75 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | I.Petrović - R.Muller | Tesla - Tomić | 3NT | N | 2 | 9 | 600 |
| 2. | Ivanov - S.Simić | Raše - Brguljan | 3NT | N | Q | 10 | 630 |
| 3. | M.Radojević - G.Radojević | N.Čaklović - D.Filjar | 1NT | N | 2 | 10 | 180 |
| 4. | Mokni - Šantek | Rašić - Arhanić | 3NT | N | 2 | 9 | 600 |
| 5. | Mi.Ivančić - Duić | I.Matijević - S.Zagajšek | 3NT | N | x | 10 | 630 |
| 6. | Grahek - Havliček | Katušić - Čakić | 3NT | N | 2 | 8 | -100 |
| 7. | I.Miladin - Du.Diklić | Pilipović - N.Šver | 3NT | N | 2 | 9 | 600 |
| 8. | Zeljko - P.Marinković | Jakupović - Kauzlarić | 3NT | N | 2 | 9 | 600 |
| 9. | Traub - Krautsak | Vuleta - Mašić | 3NT | N | 2 | 9 | 600 |
| 10. | A.Carić - J.Carić | D.Belan - N.Poštić | 3NT | N | Q | 9 | 600 |
| 11. | Z.Šašek - Mrvica | R.Majstorović - Urli | 3NT | N | x | 9 | 600 |
| 12. | Tikvica - Radelja | V.Žepić - Ma.Ivančić | 2NT | N | 3 | 8 | 120 |
| prosjek: | 550 | ||||||
![]() |
![]() |