| 8. dealer: W - |
KQJ873 Q4 K95 Q4 | |||||||||||||||||||||||||||||||
94 1095 AJ72 J983 |
652 87 Q1063 AK106 | |||||||||||||||||||||||||||||||
A10 AKJ632 84 752 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Borevković - V.Zorić | S.Simić - Kauzlarić | 4![]() | N | A | 11 | 450 |
| 2. | Ananijev - Zeljko | Vuleta - Mašić | 4![]() | S | 3 | 12 | 480 |
| 3. | N.Šver - Pilipović | Šantek - Mokni | 4![]() | S | 9 | 12 | 480 |
| 4. | Traub - Krautsak | Špiljak - Šćepanović | 3![]() | N | 6 | 10 | 170 |
| 5. | Borojević - Rašić | O.Staničić - S.Martinović | 4![]() | N | K | 11 | 450 |
| 6. | Z.Šašek - T.Šašek | Čakić - Katušić | 4![]() | S | 3 | 10 | 420 |
| 7. | Katić - Jakupović | Tomić - Tesla | 4![]() | S | x | 13 | 510 |
| 8. | Dolarević - Tica | Raše - Brguljan | 4![]() | N | A | 10 | 420 |
| 9. | N.Poštić - D.Belan | I.Petrović - R.Muller | 4![]() | S | 8 | 11 | 450 |
| 10. | Mi.Ivančić - Duić | N.Čaklović - D.Filjar | 4![]() | N | A | 10 | 420 |
| 11. | Ma.Ivančić - V.Žepić | E.Kulović - Mavar | 4![]() | N | A | 11 | 450 |
| 12. | Z.Zorić - Krolo | Letinčić - Jakopović | 4![]() | N | A | 11 | 450 |
| prosjek: | 450 | ||||||
![]() |
![]() |