| 12. dealer: W NS |
5 Q54 AKQ10752 Q6 | |||||||||||||||||||||||||||||||
J3 AKJ10872 10873 |
AK10942 9 J986 A9 | |||||||||||||||||||||||||||||||
Q876 63 43 KJ542 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Borevković - V.Zorić | S.Simić - Kauzlarić | 5 x | N | K | 8 | -800 |
| 2. | Ananijev - Zeljko | Vuleta - Mašić | 4![]() | W | A | 10 | -420 |
| 3. | N.Šver - Pilipović | Šantek - Mokni | 4 x | N | A | 8 | -500 |
| 4. | Traub - Krautsak | Špiljak - Šćepanović | 4![]() | W | A | 10 | -420 |
| 5. | Borojević - Rašić | O.Staničić - S.Martinović | 5 x | N | K | 8 | -800 |
| 6. | Z.Šašek - T.Šašek | Čakić - Katušić | 5 x | N | 9 | 8 | -800 |
| 7. | Katić - Jakupović | Tomić - Tesla | 4 x | N | A | 8 | -500 |
| 8. | Dolarević - Tica | Raše - Brguljan | 5 x | N | A | 8 | -800 |
| 9. | N.Poštić - D.Belan | I.Petrović - R.Muller | 4![]() | W | A | 9 | 50 |
| 10. | Mi.Ivančić - Duić | N.Čaklović - D.Filjar | 4![]() | W | A | 11 | -450 |
| 11. | Ma.Ivančić - V.Žepić | E.Kulović - Mavar | 4 x | W | K | 9 | 100 |
| 12. | Z.Zorić - Krolo | Letinčić - Jakopović | 4![]() | W | K | 11 | -450 |
| prosjek: | -540 | ||||||
![]() |
![]() |