| 10. dealer: E ALL |
AKQ86 43 QJ94 KQ | |||||||||||||||||||||||||||||||
J9532 J82 A63 J7 |
74 KQ109 K852 653 | |||||||||||||||||||||||||||||||
10 A765 107 A109842 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Borevković - V.Zorić | S.Simić - Kauzlarić | 3NT | N | K | 9 | 600 |
| 2. | Ananijev - Zeljko | Vuleta - Mašić | 3NT | S | 2 | 10 | 630 |
| 3. | N.Šver - Pilipović | Šantek - Mokni | 3NT | S | 5 | 11 | 660 |
| 4. | Traub - Krautsak | Špiljak - Šćepanović | 3NT | S | J | 9 | 600 |
| 5. | Borojević - Rašić | O.Staničić - S.Martinović | 3NT | S | 3 | 10 | 630 |
| 6. | Z.Šašek - T.Šašek | Čakić - Katušić | 3NT | S | 3 | 10 | 630 |
| 7. | Katić - Jakupović | Tomić - Tesla | 3NT | N | K | 10 | 630 |
| 8. | Dolarević - Tica | Raše - Brguljan | 3NT | S | x | 7 | -200 |
| 9. | N.Poštić - D.Belan | I.Petrović - R.Muller | 3NT | S | 8 | 9 | 600 |
| 10. | Mi.Ivančić - Duić | N.Čaklović - D.Filjar | 3NT | S | x | 10 | 630 |
| 11. | Ma.Ivančić - V.Žepić | E.Kulović - Mavar | 3NT | S | 2 | 10 | 630 |
| 12. | Z.Zorić - Krolo | Letinčić - Jakopović | 3![]() | N | K | 9 | 110 |
| prosjek: | 620 | ||||||
![]() |
![]() |