| 1. dealer: N - |
NORTH KQ1094 96 A1062 95 | |
WEST 3 543 Q9754 KJ72 | EAST A865 K10 KJ8 Q1083 | |
SOUTH J72 AQJ872 3 A64 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Lamza - Antić | Tesla - Tomić | 620 |
| 2. | Carići - Kulović | Filjar - Lončar | -200 |
| 3. | Borevković - Zorić | Brguljan -Šašek | 1190 |
| 4. | Müller - Petrović | Brkljačić - Pilipović | 110 |
| 5. | Poštić - Šantek | Ivančić - Pećina | 200 |
| 6. | Bošnjak - Pokorny | Bilušić - Zagajšek | 230 |
| 7. | Matijević - Ruso | Biondić - Urli | 620 |
| prosjek: | 360 | ||
![]() |