| 1. dealer: N - |
NORTH AK3 Q862 A82 753 | |
WEST 1064 J973 KJ74 AJ | EAST J97 AK104 1063 962 | |
SOUTH Q852 5 Q95 KQ1084 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Lamza - Antić | Brkljačić - Pilipović | 90 |
| 2. | Filjar - Lončar | Borevković - Zorić | 110 |
| 3. | Carići - Kulović | Brguljan -Šašek | 150 |
| 4. | Bilušić - Zagajšek | Poštić - Šantek | 90 |
| 5. | Tesla - Tomić | Ivančić - Pećina | 170 |
| 6. | Bošnjak - Pokorny | Matijević - Ruso | 170 |
| 7. | Biondić - Urli | Müller - Petrović | 110 |
| prosjek: | 130 | ||
![]() |