| 10. dealer: E ALL |
NORTH Q64 AJ7643 K7 92 | |
WEST AJ10875 109 Q62 54 | EAST 93 K85 A1083 KQJ7 | |
SOUTH K2 Q2 J954 A10863 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Brguljan -Šašek | Filjar - Lončar | -140 |
| 2. | Biondić - Urli | Tesla - Tomić | -170 |
| 3. | Bilušić - Zagajšek | Lamza - Antić | -100 |
| 4. | Carići - Kulović | Bošnjak - Pokorny | -140 |
| 5. | Poštić - Šantek | Matijević - Ruso | -140 |
| 6. | Ivančić - Pećina | Brkljačić - Pilipović | -200 |
| 7. | Borevković - Zorić | Müller - Petrović | -140 |
| prosjek: | -150 | ||
![]() |
![]() |