| 9. dealer: N EW |
NORTH K KQJ753 1065 KJ10 | |
WEST 109854 10 KQJ9 854 | EAST AQJ63 962 A4 Q93 | |
SOUTH 72 A84 8732 A762 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Biondić - Urli | Bošnjak - Pokorny | -450 |
| 2. | Brguljan -Šašek | Bilušić - Zagajšek | -140 |
| 3. | Ivančić - Pećina | Matijević - Ruso | -420 |
| 4. | Brkljačić - Pilipović | Borevković - Zorić | 50 |
| 5. | Müller - Petrović | Filjar - Lončar | -650 |
| 6. | Poštić - Šantek | Tesla - Tomić | 50 |
| 7. | Lamza - Antić | Carići - Kulović | 50 |
| prosjek: | -180 | ||
![]() |
![]() |