| 10. dealer: E ALL |
NORTH AQJ65 3 AK1076 72 | |
WEST K87 A865 32 J943 | EAST 4 1072 QJ95 AKQ85 | |
SOUTH 10932 KQJ94 84 106 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Carići - Kulović | Bilušić - Zagajšek | -100 |
| 2. | Biondić - Urli | Poštić - Šantek | 140 |
| 3. | Brguljan -Šašek | Matijević - Ruso | 140 |
| 4. | Bošnjak - Pokorny | Müller - Petrović | -70 |
| 5. | Borevković - Zorić | Lamza - Antić | -100 |
| 6. | Filjar - Lončar | Ivančić - Pećina | -500 |
| 7. | Brkljačić - Pilipović | Tesla - Tomić | -200 |
| prosjek: | -70 | ||
![]() |
![]() |