| 7. dealer: S ALL |
NORTH KQJ K7 A1087 Q1052 | |
WEST 1098642 852 632 4 | EAST A753 1064 94 J983 | |
SOUTH AQJ93 KQJ5 AK76 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Borevković - Zorić | Filjar - Lončar | 2230 |
| 2. | Tesla - Tomić | Ivančić - Pećina | 2660 |
| 3. | Brguljan - Raše | Brkljačić - Pilipović | 1440 |
| 4. | Ananijev -Šašek | Bilušić - Zagajšek | -100 |
| 5. | Grahek - Refi | Zoričić - Kallai | -100 |
| 6. | Matijević - Ruso | Müller - Petrović | 2210 |
| 7. | Lamza - Tomašković | Carići - Kulović | 2470 |
| prosjek: | 1650 | ||
![]() |
![]() |