| 10. dealer: E ALL |
NORTH 752 K63 A9754 62 | |
WEST 9 1092 1032 1098754 | EAST K843 AQJ84 QJ8 3 | |
SOUTH AQJ106 75 K6 AKQJ |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Borevković - Zorić | Filjar - Lončar | 720 |
| 2. | Tesla - Tomić | Ivančić - Pećina | 690 |
| 3. | Brguljan - Raše | Brkljačić - Pilipović | 690 |
| 4. | Ananijev -Šašek | Bilušić - Zagajšek | -100 |
| 5. | Grahek - Refi | Zoričić - Kallai | 620 |
| 6. | Matijević - Ruso | Müller - Petrović | 620 |
| 7. | Lamza - Tomašković | Carići - Kulović | 620 |
| prosjek: | 650 | ||
![]() |
![]() |