| 1. dealer: N - |
NORTH AKJ1075 J7432 J3 | |
WEST A5432 Q86 AK6 A2 | EAST KQJ86 9432 5 Q76 | |
SOUTH 1097 Q1098 K109854 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Borevković - Zorić | Filjar - Lončar | -100 |
| 2. | Tesla - Tomić | Ivančić - Pećina | -100 |
| 3. | Brguljan - Raše | Brkljačić - Pilipović | -300 |
| 4. | Ananijev -Šašek | Bilušić - Zagajšek | 50 |
| 5. | Grahek - Refi | Zoričić - Kallai | -450 |
| 6. | Matijević - Ruso | Müller - Petrović | -100 |
| 7. | Lamza - Tomašković | Carići - Kulović | -300 |
| prosjek: | -180 | ||
![]() |