4. dealer: W ALL |
NORTH![]() ![]() ![]() ![]() | |
WEST![]() ![]() ![]() ![]() | EAST![]() ![]() ![]() ![]() | |
SOUTH![]() ![]() ![]() ![]() |
stol | NS | EW | rez |
---|---|---|---|
1. | Tesla - Tomić | Pokorny - Zorić | 100 |
2. | Krautsak - Traub | Grahek - Pravdić | -130 |
3. | Kulović - Kulović | Antić - Refi | -200 |
4. | Kazalicki - Praljak | Biondić - Urli | -130 |
5. | Brkljačić T. - Borevković | Lončar - Filjar | -200 |
6. | Carić - Šver | Müller - Petrović | 200 |
prosjek: | -90 |
![]() |
![]() |