12. dealer: W NS |
NORTH![]() ![]() ![]() ![]() | |
WEST![]() ![]() ![]() ![]() | EAST![]() ![]() ![]() ![]() | |
SOUTH![]() ![]() ![]() ![]() |
stol | NS | EW | rez |
---|---|---|---|
1. | Tesla - Tomić | Pokorny - Zorić | -110 |
2. | Krautsak - Traub | Grahek - Pravdić | 500 |
3. | Kulović - Kulović | Antić - Refi | -800 |
4. | Kazalicki - Praljak | Biondić - Urli | 100 |
5. | Brkljačić T. - Borevković | Lončar - Filjar | -630 |
6. | Carić - Šver | Müller - Petrović | -600 |
prosjek: | -310 |
![]() |