7. dealer: S ALL |
NORTH![]() ![]() ![]() ![]() | |
WEST![]() ![]() ![]() ![]() | EAST![]() ![]() ![]() ![]() | |
SOUTH![]() ![]() ![]() ![]() |
stol | NS | EW | rez |
---|---|---|---|
1. | Tesla - Tomić | Brkljačić T. - Borevković | -200 |
2. | Grahek - Pravdić | Dolušić - Kulović | 500 |
3. | Muller - Zagajšek | Kazalicki - Pralj. - Katuš. | -100 |
4. | Carić - Šver | Biondić - Urli | 200 |
5. | Pokorny - Zorić | Antić - Refi | -620 |
6. | Lončar - Filjar | Krautsak - Traub | 100 |
prosjek: | 0 |
![]() |
![]() |