7. dealer: S ALL |
NORTH![]() ![]() ![]() ![]() | |
WEST![]() ![]() ![]() ![]() | EAST![]() ![]() ![]() ![]() | |
SOUTH![]() ![]() ![]() ![]() |
stol | NS | EW | rez |
---|---|---|---|
1. | Ivanč. - Tedeschi - Pint. | Müller - Petrović - Zagaj. | -50 |
2. | Grahek - Pravdić | Biondić - Urli | 170 |
3. | Antić - Refi | Matij. - Ruso - Car. - Šver | -50 |
4. | Brkljačić T. - Borevković | Kazalicki - Pralj. - Katuš. | -50 |
5. | Dolušić - Kulović | Lamza - Tomašković | -50 |
6. | Tesla - Tomić | Krautsak - Traub | 420 |
7. | Lončar - Filjar | Pokorny - Zorić | 100 |
prosjek: | 20 |
![]() |
![]() |