9. dealer: N EW |
NORTH![]() ![]() ![]() ![]() | |
WEST![]() ![]() ![]() ![]() | EAST![]() ![]() ![]() ![]() | |
SOUTH![]() ![]() ![]() ![]() |
stol | NS | EW | rez |
---|---|---|---|
1. | Tesla - Tomić | Kazalicki - Praljak | 980 |
2. | Pokorny - Zorić | Grahek - Pravdić | 480 |
3. | Krautsak - Traub | Antić - Refi | 450 |
4. | Müller - Petrović | Dolušić - Kulović | -50 |
5. | Lončar - Filjar | Biondić - Brkljačić M. | -50 |
6. | Brkljačić T. - Pilipović | Carić - Šver | 480 |
prosjek: | 340 |
![]() |
![]() |