6. dealer: E EW |
NORTH![]() ![]() ![]() ![]() | |
WEST![]() ![]() ![]() ![]() | EAST![]() ![]() ![]() ![]() | |
SOUTH![]() ![]() ![]() ![]() |
stol | NS | EW | rez |
---|---|---|---|
1. | Tesla - Tomić | Kazalicki - Praljak | 100 |
2. | Pokorny - Zorić | Grahek - Pravdić | 100 |
3. | Krautsak - Traub | Antić - Refi | 100 |
4. | Müller - Petrović | Dolušić - Kulović | -600 |
5. | Lončar - Filjar | Biondić - Brkljačić M. | -140 |
6. | Brkljačić T. - Pilipović | Carić - Šver | 100 |
prosjek: | 40 |
![]() |
![]() |