11. dealer: S - |
NORTH![]() ![]() ![]() ![]() | |
WEST![]() ![]() ![]() ![]() | EAST![]() ![]() ![]() ![]() | |
SOUTH![]() ![]() ![]() ![]() |
stol | NS | EW | rez |
---|---|---|---|
1. | Grahek - Pravdić | Ivančić - Tedeschi | -420 |
2. | Biondić - Urli | Krautsak - Traub | -300 |
3. | Müller - Petrović | Tesla - Tomić | -420 |
4. | Lončar - Filjar | Lamza - Tomašković | -150 |
5. | Matij. - Ruso - Car. - Šver | Dolušić - Kulović | -420 |
6. | Katušić - Praljak | Pokorny - Zorić | -140 |
7. | Antić - Refi | Brkljačić T. - Borevković | -420 |
prosjek: | -340 |
![]() |
![]() |