| 9. dealer: N EW |
NORTH 108732 AJ2 Q2 J109 | |
WEST AJ Q84 KJ87 Q765 | EAST K964 963 A943 A4 | |
SOUTH Q5 K1075 1065 K832 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Brguljan - Raše | Filjar - Lončar | 100 |
| 2. | Antić - Refi | Müller - Petrović | -130 |
| 3. | Lamza - Tomašković | Ivančić - Pećina | -150 |
| 4. | Matijević - Ruso | Carić - Kulović | -130 |
| 5. | Tesla - Tomić | Borevković - Marinković | 100 |
| 6. | Ananijev -Zeljko | Biondić - Urli | 50 |
| prosjek: | -30 | ||
![]() |
![]() |