| 7. dealer: S ALL |
NORTH J764 108 Q10972 KJ | |
WEST Q10 AJ3 K8543 654 | EAST A8532 Q AJ6 10832 | |
SOUTH K9 K976542 AQ97 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Brguljan - Raše | Filjar - Lončar | 880 |
| 2. | Antić - Refi | Müller - Petrović | 170 |
| 3. | Lamza - Tomašković | Ivančić - Pećina | -100 |
| 4. | Matijević - Ruso | Carić - Kulović | 170 |
| 5. | Tesla - Tomić | Borevković - Marinković | 420 |
| 6. | Ananijev -Zeljko | Biondić - Urli | 420 |
| prosjek: | 300 | ||
![]() |
![]() |