| 4. dealer: W ALL |
NORTH KQ74 AJ73 10 AJ73 | |
WEST A105 K9852 Q7 K54 | EAST J82 Q10 53 Q109862 | |
SOUTH 963 64 AKJ98642 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Brguljan - Raše | Filjar - Lončar | 420 |
| 2. | Antić - Refi | Müller - Petrović | 420 |
| 3. | Lamza - Tomašković | Ivančić - Pećina | 170 |
| 4. | Matijević - Ruso | Carić - Kulović | -150 |
| 5. | Tesla - Tomić | Borevković - Marinković | 430 |
| 6. | Ananijev -Zeljko | Biondić - Urli | 420 |
| prosjek: | 360 | ||
![]() |
![]() |