| 9. dealer: N EW |
NORTH AK64 J10953 K Q53 | |
WEST J3 KQ8 Q10643 K108 | EAST 10872 A742 A2 A76 | |
SOUTH Q95 6 J9875 J942 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Brguljan - Raše | Carić - Kulović | -100 |
| 2. | Biondić - Urli | Müller - Petrović | -600 |
| 3. | Lamza - Tomašković | Borevković - Marinković | -150 |
| 4. | Matijević - Ruso | Filjar - Lončar | -600 |
| 5. | Ivančić - Pećina | Antić - Refi | -150 |
| 6. | Ananijev -Zeljko | Tesla - Tomić | -100 |
| prosjek: | -250 | ||
![]() |
![]() |