| 10. dealer: E ALL |
NORTH J6 Q54 J97 AQJ95 | |
WEST A9732 J6 6 K8763 | EAST KQ8 1072 Q8532 102 | |
SOUTH 1054 AK983 AK104 4 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Filjar - Lončar | Biondić - Urli | 100 |
| 2. | Tesla - Tomić | Lamza - Tomašković | 500 |
| 3. | Carić - Kulović | Ivančić - Pećina | 620 |
| 4. | Matijević - Ruso | Müller - Petrović | 800 |
| 5. | Brguljan - Raše | Borevković - Marinković | 650 |
| 6. | Ananijev -Zeljko | Antić - Refi | 500 |
| prosjek: | 570 | ||
![]() |
![]() |