| 7. dealer: S ALL |
NORTH AK 2 AK75 AKQJ87 | |
WEST 1092 AQJ107 QJ962 | EAST J874 9843 103 632 | |
SOUTH Q653 K65 84 10954 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Filjar - Lončar | Lamza - Tomašković | 460 |
| 2. | Müller - Petrović | Carić - Kulović | 920 |
| 3. | Tesla - Tomić | Ivančić - Pećina | 170 |
| 4. | Brguljan - Raše | Biondić - Urli | 940 |
| 5. | Antić - Refi | Matijević - Ruso | 920 |
| 6. | Ananijev -Zeljko | Borevković - Marinković | 420 |
| prosjek: | 680 | ||
![]() |
![]() |