| 9. dealer: N EW |
NORTH 73 K10732 K10 A654 | |
WEST J1082 5 AQ863 J82 | EAST AK965 64 5 KQ1093 | |
SOUTH Q4 AQJ98 J9742 7 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Filjar - Lončar | Carić - Kulović | -300 |
| 2. | Lamza - Tomašković | Müller - Petrović | 200 |
| 3. | Borevković - Marinković | Antić - Refi | -100 |
| 4. | Tesla - Tomić | Biondić - Urli | 590 |
| 5. | Ananijev -Zeljko | Brguljan - Raše | -620 |
| 6. | Ivančić - Pećina | Matijević - Ruso | 200 |
| prosjek: | 0 | ||
![]() |
![]() |