| 1. dealer: N - |
NORTH 10985 Q964 K4 J52 | |
WEST 432 5 AQJ107 K1098 | EAST KQ7 AK107 982 AQ6 | |
SOUTH AJ6 J832 653 743 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Filjar - Lončar | Müller - Petrović | -660 |
| 2. | Carić - Kulović | Lamza - Tomašković | -600 |
| 3. | Borevković - Marinković | Biondić - Urli | -660 |
| 4. | Antić - Refi | Tesla - Tomić | -630 |
| 5. | Ananijev -Zeljko | Ivančić - Pećina | -630 |
| 6. | Brguljan - Raše | Matijević - Ruso | -660 |
| prosjek: | -650 | ||
![]() |