| 9. dealer: N EW |
NORTH AJ942 Q84 Q72 K9 | |
WEST K107 KJ2 10953 QJ6 | EAST 63 10976 AK64 753 | |
SOUTH Q85 A53 J8 A10842 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Lamza - Tomašković | Ananijev -Zeljko | 140 |
| 2. | Antić - Refi | Biondić - Urli | 140 |
| 3. | Ivančić - Pećina | Filjar - Lončar | -50 |
| 4. | Matijević - Ruso | Borevković - Marinković | -50 |
| 5. | Tesla - Tomić | Carić - Kulović | 170 |
| 6. | Brguljan - Raše | Müller - Petrović | 420 |
| prosjek: | 100 | ||
![]() |
![]() |