| 4. dealer: W ALL |
NORTH J2 QJ93 1086 KJ65 | |
WEST AK7654 A107 A43 3 | EAST 3 652 KQJ A109874 | |
SOUTH Q1098 K84 9752 Q2 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Lamza - Tomašković | Ananijev - Zeljko | 100 |
| 2. | Biondić - Urli | Kazalicki - Praljak | 50 |
| 3. | Antić - Refi | Brguljan - Raše | -420 |
| 4. | Ivančić - Pećina | Müller - Petrović | -400 |
| 5. | Blaženčić - Kulović | Borevković - Marinković | 50 |
| 6. | Pokorny - Zorić | Carić - Carić | -110 |
| 7. | Tesla - Tomić | Grahek - Pravdić | -140 |
| 8. | Matijević - Ruso | Krautsak -Novosel | -400 |
| 9. | Lončar - Traub | Bošnjak - Rajčević | 100 |
| prosjek: | -110 | ||
![]() |
![]() |