| 4. dealer: W ALL |
NORTH AJ1062 64 10 K8632 | |
WEST Q9 AKQ105 A654 A7 | EAST K75 J92 J9732 Q5 | |
SOUTH 843 873 KQ8 J1094 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Lamza - Tomašković | Biondić - Urli | -620 |
| 2. | Ananijev - Zeljko | Kazalicki - Praljak | -500 |
| 3. | Ivančić - Pećina | Brguljan - Raše | 200 |
| 4. | Müller - Petrović | Blaženčić - Kulović | 100 |
| 5. | Antić - Refi | Tesla - Tomić | 100 |
| 6. | Pokorny - Zorić | Borevković - Marinković | -300 |
| 7. | Carić - Carić | Grahek - Pravdić | 100 |
| 8. | Lončar - Traub | Matijević - Ruso | 100 |
| 9. | Bošnjak - Rajčević | Krautsak -Novosel | 100 |
| prosjek: | 20 | ||
![]() |
![]() |