| 11. dealer: S - |
NORTH Q8632 J64 AJ1093 | |
WEST 5 Q9 AJ853 Q7642 | EAST K10 A10875 K9642 5 | |
SOUTH AJ974 K32 Q107 K8 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Lamza - Tomašković | Biondić - Urli | 1430 |
| 2. | Ananijev - Zeljko | Kazalicki - Praljak | 500 |
| 3. | Ivančić - Pećina | Brguljan - Raše | 620 |
| 4. | Müller - Petrović | Blaženčić - Kulović | 620 |
| 5. | Antić - Refi | Tesla - Tomić | 1430 |
| 6. | Pokorny - Zorić | Borevković - Marinković | 680 |
| 7. | Carić - Carić | Grahek - Pravdić | 650 |
| 8. | Lončar - Traub | Matijević - Ruso | 650 |
| 9. | Bošnjak - Rajčević | Krautsak -Novosel | 650 |
| prosjek: | 650 | ||
![]() |
![]() |