| 6. dealer: E EW |
NORTH 4 Q10853 AJ10643 7 | |
WEST KQ9 AJ42 98 Q983 | EAST AJ105 7 KQ752 AJ10 | |
SOUTH 87632 K96 K6542 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Lamza - Tomašković | Ivančić - Pećina | -600 |
| 2. | Brguljan - Raše | Biondić - Urli | -600 |
| 3. | Ananijev - Zeljko | Borevković - Marinković | -300 |
| 4. | Antić - Refi | Kazalicki - Praljak | -600 |
| 5. | Pokorny - Zorić | Müller - Petrović | -500 |
| 6. | Blaženčić - Kulović | Carić - Carić | -600 |
| 7. | Tesla - Tomić | Grahek - Pravdić | 200 |
| 8. | Matijević - Ruso | Bošnjak - Rajčević | -630 |
| 9. | Krautsak -Novosel | Lončar - Traub | -750 |
| prosjek: | -580 | ||
![]() |
![]() |