| 9. dealer: N EW |
NORTH AJ532 7 Q1085 542 | |
WEST 864 J94 K2 KQJ93 | EAST Q10 AKQ853 763 A8 | |
SOUTH K97 1062 AJ94 1076 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Lamza - Tomašković | Brguljan - Raše | -480 |
| 2. | Borevković - Marinković | Ivančić - Pećina | -420 |
| 3. | Pokorny - Zorić | Biondić - Urli | -450 |
| 4. | Kazalicki - Praljak | Müller - Petrović | -420 |
| 5. | Carić - Carić | Antić - Refi | -480 |
| 6. | Ananijev - Zeljko | Bošnjak - Rajčević | -420 |
| 7. | Blaženčić - Kulović | Tesla - Tomić | -480 |
| 8. | Grahek - Pravdić | Matijević - Ruso | -450 |
| 9. | Krautsak -Novosel | Lončar - Traub | -480 |
| prosjek: | -460 | ||
![]() |
![]() |