| 7. dealer: S ALL |
NORTH AK10 Q1095 10 AQ1094 | |
WEST J8 62 KJ6532 KJ5 | EAST 742 AKJ74 A4 732 | |
SOUTH Q9653 83 Q987 86 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Lamza - Tomašković | Brguljan - Raše | 50 |
| 2. | Borevković - Marinković | Ivančić - Pećina | 170 |
| 3. | Pokorny - Zorić | Biondić - Urli | -100 |
| 4. | Kazalicki - Praljak | Müller - Petrović | -200 |
| 5. | Carić - Carić | Antić - Refi | -90 |
| 6. | Ananijev - Zeljko | Bošnjak - Rajčević | 300 |
| 7. | Blaženčić - Kulović | Tesla - Tomić | 140 |
| 8. | Grahek - Pravdić | Matijević - Ruso | 140 |
| 9. | Krautsak -Novosel | Lončar - Traub | -100 |
| prosjek: | 30 | ||
![]() |
![]() |