| 1. dealer: N - |
NORTH K10 652 J109 AQ875 | |
WEST Q8632 KQ 743 1093 | EAST J975 98 A52 KJ62 | |
SOUTH A4 AJ10743 KQ86 4 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Ivančić - Pećina | Lamza - Tomašković | 650 |
| 2. | Pokorny - Zorić | Borevković - Marinković | 620 |
| 3. | Brguljan - Raše | Carić - Carić | 650 |
| 4. | Biondić - Urli | Ananijev - Zeljko | 650 |
| 5. | Antić - Refi | Müller - Petrović | 620 |
| 6. | Bošnjak - Rajčević | Kazalicki - Praljak | 620 |
| 7. | Grahek - Pravdić | Blaženčić - Kulović | 620 |
| 8. | Krautsak -Novosel | Tesla - Tomić | 620 |
| 9. | Matijević - Ruso | Lončar - Traub | 620 |
| prosjek: | 630 | ||
![]() |