| 10. dealer: E ALL |
NORTH AQ3 Q75 85 107543 | |
WEST J72 102 AK9632 K2 | EAST K1054 KJ9 J4 QJ86 | |
SOUTH 986 A8643 Q107 A9 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Ivančić - Pećina | Pokorny - Zorić | 100 |
| 2. | Borevković - Marinković | Carić - Carić | -630 |
| 3. | Bošnjak - Rajčević | Lamza - Tomašković | -630 |
| 4. | Biondić - Urli | Antić - Refi | -170 |
| 5. | Brguljan - Raše | Tesla - Tomić | -150 |
| 6. | Blaženčić - Kulović | Müller - Petrović | -400 |
| 7. | Krautsak -Novosel | Ananijev - Zeljko | -120 |
| 8. | Kazalicki - Praljak | Lončar - Traub | 200 |
| 9. | Matijević - Ruso | Grahek - Pravdić | -110 |
| prosjek: | -190 | ||
![]() |
![]() |