| 1. dealer: N - |
NORTH K764 J103 AQ9853 | |
WEST AQ9852 A876 K102 | EAST K4 AJ10932 KQ4 64 | |
SOUTH J10763 Q85 952 J7 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Ivančić - Pećina | Biondić - Urli | -500 |
| 2. | Borevković - Marinković | Antić - Refi | -600 |
| 3. | Pokorny - Zorić | Blaženčić - Kulović | -600 |
| 4. | Brguljan - Raše | Bošnjak - Rajčević | -750 |
| 5. | Ananijev - Zeljko | Carić - Carić | -600 |
| 6. | Kazalicki - Praljak | Lamza - Tomašković | 400 |
| 7. | Müller - Petrović | Krautsak -Novosel | 200 |
| 8. | Tesla - Tomić | Matijević - Ruso | -170 |
| 9. | Grahek - Pravdić | Lončar - Traub | 200 |
| prosjek: | -330 | ||
![]() |