| 9. dealer: N EW |
NORTH J104 A103 QJ85 AKJ | |
WEST AKQ5 J84 A10963 9 | EAST 983 Q72 742 8762 | |
SOUTH 762 K965 K Q10543 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Lamza - Tomašković | Biondić - Urli | -50 |
| 2. | Ananijev - Zeljko | Ivančić - Pećina | 200 |
| 3. | Antić - Refi | Kazalicki - Praljak | -50 |
| 4. | Brguljan - Raše | Blaženčić - Kulović | -100 |
| 5. | Tesla - Tomić | Borevković - Marinković | 480 |
| 6. | Carić - Carić | Müller - Petrović | -50 |
| 7. | Krautsak -Novosel | Pokorny - Zorić | -50 |
| 8. | Lončar - Traub | Grahek - Pravdić | -50 |
| 9. | Bošnjak - Rajčević | Matijević - Ruso | 110 |
| prosjek: | -20 | ||
![]() |
![]() |