| 11. dealer: S - |
NORTH 107642 75 QJ10 A108 | |
WEST J85 J864 6 KJ976 | EAST A3 932 K98753 Q2 | |
SOUTH KQ9 AKQ10 A42 543 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Lamza - Tomašković | Biondić - Urli | -50 |
| 2. | Ananijev - Zeljko | Ivančić - Pećina | 140 |
| 3. | Antić - Refi | Kazalicki - Praljak | -50 |
| 4. | Brguljan - Raše | Blaženčić - Kulović | 400 |
| 5. | Tesla - Tomić | Borevković - Marinković | -50 |
| 6. | Carić - Carić | Müller - Petrović | 420 |
| 7. | Krautsak -Novosel | Pokorny - Zorić | 400 |
| 8. | Lončar - Traub | Grahek - Pravdić | 450 |
| 9. | Bošnjak - Rajčević | Matijević - Ruso | 420 |
| prosjek: | 260 | ||
![]() |
![]() |