| 6. dealer: E EW |
NORTH 9 985 AJ4 KQ7632 | |
WEST KQJ108432 Q10 102 J | EAST 76 AK43 KQ63 854 | |
SOUTH A5 J762 9875 A109 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Ananijev - Zeljko | Antić - Refi | -650 |
| 2. | Biondić - Urli | Carić - Carić | 100 |
| 3. | Borevković - Marinković | Krautsak -Novosel | -620 |
| 4. | Tesla - Tomić | Lamza - Tomašković | -300 |
| 5. | Grahek - Pravdić | Ivančić - Pećina | -620 |
| 6. | Bošnjak - Rajčević | Kulović - Šćepanović | -620 |
| 7. | Blaženčić - Kulović | Lončar - Traub | -620 |
| 8. | Matijević - Ruso | Müller - Petrović | -650 |
| 9. | Pokorny - Zorić | Brguljan - Raše | -650 |
| 10. | Kazalicki - Praljak | Šašek & Co. | -650 |
| prosjek: | -630 | ||
![]() |
![]() |