| 4. dealer: W ALL |
NORTH A1053 84 QJ96 1085 | |
WEST Q982 Q932 105 A63 | EAST 764 A75 K32 KQJ7 | |
SOUTH KJ KJ106 A874 942 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Ananijev - Zeljko | Antić - Refi | -90 |
| 2. | Biondić - Urli | Carić - Carić | 580 |
| 3. | Borevković - Marinković | Krautsak -Novosel | -90 |
| 4. | Tesla - Tomić | Lamza - Tomašković | 90 |
| 5. | Grahek - Pravdić | Ivančić - Pećina | -90 |
| 6. | Bošnjak - Rajčević | Kulović - Šćepanović | -90 |
| 7. | Blaženčić - Kulović | Lončar - Traub | -80 |
| 8. | Matijević - Ruso | Müller - Petrović | 100 |
| 9. | Pokorny - Zorić | Brguljan - Raše | 100 |
| 10. | Kazalicki - Praljak | Šašek & Co. | -90 |
| prosjek: | -30 | ||
![]() |
![]() |