| 2. dealer: E NS |
NORTH 8 9764 AQ865 KQ3 | |
WEST J9543 AJ2 J74 J2 | EAST AK102 KQ3 9 109864 | |
SOUTH Q76 1085 K1032 A75 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Ananijev - Zeljko | Antić - Refi | -140 |
| 2. | Biondić - Urli | Carić - Carić | -140 |
| 3. | Borevković - Marinković | Krautsak -Novosel | 100 |
| 4. | Tesla - Tomić | Lamza - Tomašković | 50 |
| 5. | Grahek - Pravdić | Ivančić - Pećina | -140 |
| 6. | Bošnjak - Rajčević | Kulović - Šćepanović | 50 |
| 7. | Blaženčić - Kulović | Lončar - Traub | 100 |
| 8. | Matijević - Ruso | Müller - Petrović | -140 |
| 9. | Pokorny - Zorić | Brguljan - Raše | 50 |
| 10. | Kazalicki - Praljak | Šašek & Co. | 100 |
| prosjek: | -10 | ||
![]() |
![]() |